
QALIA’s Pledge Framework for Luxury Rental Brands
With the Pledge level of our verification, luxury rental brands further their engagement as responsible leaders within the tourism industry. With 35 criteria, the framework addresses key areas in energy, waste, and water management, with an additional focus on social responsibility and community engagement.
Many properties would already have installed the fixtures and equipment we either recommend or require to comply with the framework. However, our team will work with each property individually to assess which criteria are feasible and which may require additional planning and implementation.
To be certified at the Pledge level, properties must meet 22 mandatory criteria and at least 50% of the 13 recommended criteria. If a property commits to a maximum 12-month plan to implement the necessary recommended criteria, they may meet the minimum requirements for certification at this level, with an additional assessment at a later agreed-upon time.
To ensure compliance with our standards, all evidence must be submitted through our secure online platform, which maintains strict confidentiality.
NB: We use “luxury rental brand” as a generic term for high standard and exclusive stand-alone properties. This would include chalets, villas, lodges, private islands, castles and mansions. Eligible properties have the attributes of conscious luxury accommodation. They sit sympathectically within the location and its surroundings with elegant design features. The interiors showcase space and comfort with state-of-the-art amenities, stylish décor and quality furnishings. The ultimate goal of our sustainability framework is to provide an outstanding conscious luxury experience to discerning travellers. We aim to demonstrate that it is completely possible to offer this type of responsible hospitality without compromising the guest experience. In fact, this mindful approach actually enhances their stay.
Reference | Category | ||
ENERGY, SDG goals | |||
1 | The property offers charging stations for electric cars or a list of the nearby charging stations | ✓ | |
2 | Power supply is sourced from a sustainable provider (when available in the destination) | ||
3 | Bedrooms with A/C have energy saving switches (e.g. keycard-controlled electricity) or motion sensors or inverter systems | ||
4 | Property with heating systems uses most efficient heaters and/or smart thermostats and/or inverter systems | ||
5 | Property only uses energy efficient appliances (cf Energystar or international equivalent) | ||
6 | Property uses smart lighting system to reduce energy consumption at night or when no guest is present in a room | ||
7 | Windows are double glazed or are fitted with sun protection screens to reduce heat exposure (except when no temperature controls system is in place e.g AC or heaters) | ||
WASTE, SDG goal | |||
8 | Property offers a 100% paperless experience (e.g. check-in forms, in-property booking for tours and activities, menus, destination & property guide,...) | ||
9 | Property uses recycled toilet paper & kitchen cloth | ||
10 | Espresso machine pods are paper based, compostable and recyclable (replacing alumium pods) or has a grinder incorporated | ||
WATER, SDG goal | |||
11 | Property only uses water-efficient toilets (e.g. low-flow toilets, dual flush toilets) | ||
12 | Property only uses water-efficient showers (e.g. smart showers, low flow shower heads) | ||
13 | Property uses smart watering system for the garden (e.g. drip, rain sensor, timer) | ||
ECOSYSTEMS, SDG goals | |||
14 | Property or laundry service provider is using 100% natural and non-polluting washing products | ||
15 | When meals are provided at the property, meat is sourced from a sustainable supplier | ||
16 | When meals are provided at the property, seafood is sourced from a sustainable supplier | ||
17 | Property has a food waste policy and training for its staff when meals are provided or has information available to Guests to raise awareness (e.g. welcome book, booking information) that may include education, prevention, reduction, recycling, and disposal | 18 | Property provides guests with information and alternative (products/shops) to sun protection creams being harmful for marine life |
19 | Property has used a minimum 80% of sustainable and/or locally-made items for decoration and soft furnishings | ||
20 | Local artists are offered a platform to display their talents | ||
BIODIVERSITY, SDG goal | |||
21 | Property raises awareness about local or regional animal preservation or sanctuary to guests, support with regular donation a plus | ||
CONTRIBUTION, SDG goal | |||
22 | When regular cleaning/towel change service is provided, a towel re-use program is available to guests :
| ||
23 | When regular cleaning/towel change service is provided, a towel re-use program is available to guests :
| ||
24 | When regular cleaning/linen change service is provided, Guests are offered the option of a less frequent linen change :
| ||
25 | When regular cleaning/linen change service is provided, Guests are offered the option of a less frequent linen change :
| ||
DESTINATION, SDG goal | |||
26 | Property provides guests with further information regarding local ecosystems, heritage and culture | ||
SOCIAL, SDG goals | |||
27 | Property is fully compliant with local tax requirement with audited accounts | ||
28 | Property practices employee inclusion (e.g gender equality, LGBTQ+) whenever possible | ||
29 | Property assigns one staff member to be the Impacts leader, measuring and reporting performances and progress | ||
30 | Property is wheel chair accessible or fully PRM-friendly | ||
31 | Property checks green credentials of its partners/suppliers | ||
EVENTS, SDG goals | |||
32 | Property strictly offers seasonal and local fruits & vegetables through awareness and education to guests (e.g. seasonal chart) | ||
33 | Single-use water or sodas plastic bottles are not offered | ||
GUESTS WELL-BEING, SDG goal 3 | |||
34 | When offered, oils & products used for massage and wellness treatments are organic and/or locallly sourced (country based accepted) | ||
35 | When available in destination, property offers in-house or outsourced health retreats programs (e.g. detox program, cooking classes, mindfulness, yoga and fitness retreats...) | ||
QALIA Framework V1.2, April 2023 |
Get in touch!
It all starts with a conversation when we will be happy to share our views and how our partnership with your property will work.
Email Us
contact@qalia.org
Call Us
+33 (0) 7 50 02 11 03
Meet with Us
Please see our contact page to meet with us during the 2023 conferences