A Simple Pricing Structure
QALIA’s unique facilitation programme is specifically tailored to the needs of small luxury accommodation owners and managers.
Our Certification Management Platform (CMP) and extensive Knowledge Base simplify and accelerate the implementation of our framework. Our objective is to ensure that every applicant can achieve certification within a 45 to 90-day time frame.
As a committed partner, we also encourage our members to continuously enhance their leadership by aiming for a 5-point increase in their score before the renewal audit (end of year 2) for a lasting impact on all stakeholders.

Which programme is best for you?
Programme | Your profile |
---|---|
CLASSIC | You are a property owner or manager with a keen interest in sustainable tourism. You seek to benefit from our in-house combined expertise in sustainability within the luxury hospitality and from our third-party certification to validate your efforts. |
OPTIMA | You are a multi-property owner or manager who sees the implementation of sustainable practices as crucial for your brand differentiation. You choose to form a closer partnership with QALIA as your external expert in responsible tourism to accelerate the process in your implementation and certification strategy. |
BESPOKE | You are a multi-property owner or manager and your company is firmly committed to developing a sustainability plan across all properties. You are looking for a comprehensive tailored framework to sustain your unique portfolio and/or destination(s), along with tools to monitor, measure, and report your progress. Your goal is also to gain economies of scale in the implementation of your strategy. |
Choose your Programme & Benefits
Yearly Fees | CLASSIC | OPTIMA | BESPOKE |
---|---|---|---|
QALIA Facilitation service and Coaching | 1950 Euros | from 1560 Euros | custom quote |
Certification Platform (per unit & year) | 140 Euros | 140 Euros | custom price |
Deliverables | CLASSIC | OPTIMA | BESPOKE |
Initial assessment, report and action plan | |||
Access to QALIA's complete framework and scoring system | |||
Access to QALIA's Knowledge Base for each criterion | |||
Customised sustainability framework | |||
Account management by our team | |||
Dedicated account manager | |||
On-site inspection & support (travel fees apply) | |||
Certification Fees | CLASSIC | OPTIMA | BESPOKE | Third-party online audit (every 2 years, per unit) | 290 Eur | 290 Eur | contact us | On-site physical audit | QALIA Certification Committee (final validation) | included | included | included |
Once Certified (all included) | CLASSIC | OPTIMA | BESPOKE |
Digital badge & certification ID (script) for your website | |||
Logo & stamps to use in your marketing collateral | |||
Downloadable templates to use in your operations | |||
Social media image templates & guideline | |||
Website content guidance | |||
Inclusion in our monthly members update | |||
Inclusion in our specific members' destination campaigns | |||
One members update shared with a maximum of 3 other members | |||
Dedicated member announcement upon certification |
Notes:
- The certification validity is 2 years.
- The independent sustainable tourism auditors have ISO, ICA or GSTC auditor credentials.
- The yearly renewal fee is 80% of the initial fee, with access to ongoing support and facilitation to improve scoring.
- You may elect not to renew the subscription at the end of Year 1.
- Additional facilitation sessions can be arranged for any programme on request at 75 EUR / hour
- All PR is with luxury lifestyle & travel magazines and luxury travel specialist agencies.
- For on-site support by one of QALIA’s team members, an additional fee of EUR 650 per day is applicable, plus travelling expenses. We attempt to organise multiple verifications within the same area to share the travelling costs between members and reduce our carbon footprint.
- For an on-site audit by a third-party auditor, the additional cost will depend on travel plans. Please enquire.
- VAT is applicable in the relevant countries.
Email Us
- Marc Ribail (CEO):
marc@qalia.org - Nicola Ferrario (CSO):
nicola@qalia.org - Sander van de Riet (Asia office):
sander@qalia.org
- Marc Ribail:
+33 (0) 7 50 02 11 03 - Nicola Ferrario
+39 378 067 2195 - Sander van de Riet:
+852 6011 1081

Meet with Us
Please see our contact page to meet with us during the 2025 conferences