
Pillar I: Environmental Stewardship
Encompassing 33 criteria, this pillar forms the cornerstone of our certification, emphasizing responsible environmental practices in luxury rental operations. It addresses areas such as biodiversity, energy, waste, and water management, with each criterion contributing to a holistic approach to sustainability.
This pillar is designed to enhance the guest experience by aligning with the values of environmentally conscious travelers. We collaborate with properties to plan and integrate these practices, also guiding them on how to provide evidence of compliance such as official documents, purchase records, and digital showcases.
This initiative supports the Sustainable Development Goals 6 (Clean Water and Sanitation), 7 (Affordable and Clean Energy), 11 (Sustainable cities and communities) 12 (Responsible Consumption and Production), 13 (Climate Action), and 15 (Life on Land), reflecting our mutual commitment to global environmental sustainability
Topics covered in Environmental Stewardship

Biodiversity

Energy

Waste

Water
Sustainable practices framework for Environmental Stewardship
Ref. | Criteria | Compliance Indicator | Required Essentials | Required Advanced | Required Excellence | Recommended |
---|---|---|---|---|---|---|
I.1 | Electric car charging stations | Offer charging stations for electric cars or provide a list of nearby charging stations (when available in the destination) | ✓ | |||
I.2 | Renewable energy usage | Contract with an electricity supplier that provides renewable sources of energy, being solar, wind, and other sources (when available in the destination) | ✓ | |||
I.3 | Energy-efficient air conditioning | Bedrooms with stand-alone A/C have energy-saving switches, such as motion sensors or temperature admin control | ✓ | |||
I.4 | Efficient heating systems | Use the most efficient stand-alone heaters and/or smart thermostats and/or inverter systems | ✓ | |||
I.5 | Energy-efficient appliances | Use energy-efficient appliances with EU A/B/C rating, US Energy Star, or international equivalent | ✓ | |||
I.6 | Smart lighting system | Use a smart lighting system to reduce energy consumption at night and/or when rooms are unoccupied | ✓ | |||
I.7 | Windows with heat-reducing features | Install double-glazed windows or sun protection screens (including awnings) to reduce heat exposure or transfer. Excluding properties without temperature control systems (e.g., AC or heaters) | ✓ | |||
I.8 | Hybrid or electric vehicles | Use hybrid or electric vehicles for property operations and/or guests services | ✓ | |||
I.9 | Renewable backup power system | Power backup system uses renewable energy, replacing fuel-powered generators | ✓ | |||
I.10 | Comprehensive use of insulation material | Use comprehensive insulation material to support temperature control systems and reduce energy consumption | ||||
I.11 | Integration of heat pumps for heating or cooling | Integrate heat pumps (air, water, or ground source) | ✓ | |||
I.12 | Swimming pool cover for energy conservation | Use a pool cover to reduce evaporation and improve temperature control, thereby reducing the energy required to heat the swimming pool | ✓ | |||
I.13 | Use a variable flow swimming pool pump | Use a variable flow pump for the pool to reduce energy consumption | ✓ | |||
I.14 | LED lighting | LED lighting constitutes 80% of the property’s lighting | ✓ | |||
I.15 | Climate-conscious email marketing software | Use a sustainable email marketing software (e.g., ecosend.io, dotdigital.com) | ✓ | |||
I.16 | Eco-friendly web hosting | Use eco-friendly web hosting that is using renewable energy to power its servers | ✓ | |||
I.17 | Grey water recycling | Recycle grey water mechanically when available in the destination (e.g., via a government-approved treatment system), or using a natural process for safe release in the ground | ✓ | |||
I.18 | Refillable bathroom amenities | Use refillable bulk dispensers for bathroom amenities, replacing single-use plastic containers | ✓ | |||
I.19 | Reusable drinkware for outdoor use | Use reusable plastic/acrylic cups for outdoor use, replacing single-use plastic glasses | ✓ | |||
I.20 | Recycling awareness for guests | Have a recycling plan in place for at least three waste types (glass, paper, plastic, organic) | ✓ | |||
I.21 | Reducing single-use packaging | The property has a plan in place to reduce or eliminate all single-use packaging (plastic, paper, cardboard) from its supply chain and guest experience or has a strict recycling plan in place | ✓ | |||
I.22 | Waste separation and instructions for employees and/or service providers | Provide instructions on how to separate and handle waste, readily available to employees or service providers in an understandable and simple format in their own language | ✓ | |||
I.23 | Water-efficient showers | Use water-efficient showers, such as smart showers or low-flow shower heads and connectors | ✓ | |||
I.24 | Smart irrigation system for garden | Use a smart irrigating system for the garden, such as drip systems, rain sensors, or timers | ✓ | |||
I.25 | Rainwater harvesting for garden irrigation | Collect rainwater to support garden watering during dryer seasons | ✓ | |||
I.26 | Towel re-use programme for guests | Offer a towel re-use programme to guests when regular cleaning/towel change services are provided | ✓ | |||
I.27 | Less frequent linen change option for guests | Provide guests the option of a less frequent linen change when regular cleaning/linen change services are provided | ✓ | |||
I.28 | Water-efficient toilets | Use water-efficient toilets, such as low-flow toilets or dual flush toilets | ✓ | |||
I.29 | Embracing wildlife harmony | Ensure that wild animals are not displayed, interacted with, or kept captive, unless abiding by local and global wildlife protection laws | ✓ | |||
I.30 | Cultivating green circularity | Utilize garden refuse as compost, refraining from burning it, on or off-site | ✓ | |||
I.31 | Nurturing native beauty | Establish green spaces adorned with 80% native and endemic plant species and/or plants adapted and non-invasive to the environment | ✓ | |||
I.32 | Pesticide-free gardening | Abstain from using chemical pesticides and fertilizers unless there's no available organic or natural alternative in the destination | ✓ | |||
I.33 | Champions of local biodiversity | Actively engage in initiatives to safeguard local biodiversity and wildlife preservation | ✓ | |||
QALIA Framework V2.1 January 2024 |
Ref. | Criteria | Compliance Indicator | Required Essentials | Required Advanced | Required Excellence | Recommended |
---|---|---|---|---|---|---|
I.1 | Embracing wildlife harmony | Ensure that wild animals are not displayed, interacted with, or kept captive, unless abiding by local and global wildlife protection laws | ✓ | |||
I.2 | Cultivating green circularity | Utilize garden refuse as compost, refraining from burning it, on or off-site | ✓ | |||
I.3 | Nurturing native beauty | Establish green spaces adorned with 100% native and endemic plant species and/or plants adapted and non-invasive to the environment | ✓ | |||
I.4 | Pesticide-free gardening | Abstain from using chemical pesticides and fertilizers unless there's no available organic or natural alternative in the destination | ✓ | |||
I.5 | Champions of local biodiversity | Actively engage in initiatives to safeguard local biodiversity and wildlife preservation | ✓ | |||
I.6 | Electric car charging stations | Offer charging stations for electric cars or provide a list of nearby charging stations (when available in the destination) | ✓ | |||
I.7 | Renewable energy usage | Contract with an elecricity supplier that provides renewable sources of energy, being solar, wind, and other sources (when available in the destination) | ✓ | |||
I.8 | Energy-efficient air conditioning | Bedrooms with stand-alone A/C have energy-saving switches, such as motion sensors or temperature admin control | ✓ | |||
I.9 | Efficient heating systems | Use the most efficient stand alone heaters and/or smart thermostats and/or inverter systems | ✓ | |||
I.10 | Energy-efficient appliances | Use energy-efficient appliances with EU A/B/C rating, US Energy Star, or international equivalent | ✓ | |||
I.11 | Smart lighting system | Use a smart lighting system to reduce energy consumption at night and/or when rooms are unoccupied | ✓ | |||
I.12 | Windows with heat-reducing features | Install double-glazed windows or sun protection screens (including awnings) to reduce heat exposure or transfer. Excluding properties without temperature control systems (e.g., AC or heaters) | ✓ | |||
I.13 | Hybrid or electric vehicles | Use hybrid or electric vehicles for property operations and/or guests services | ✓ | |||
I.14 | Renewable backup power system | Power backup system uses renewable energy, replacing fuel-powered generators | ✓ | |||
I.15 | Comprehensive use of insulation material | Use comprehensive insulation material to support temperature control systems and reduce energy consumption | ✓ | |||
I.16 | Integration of heat pumps for heating or cooling | Integrate heat pumps (air, water, or ground source) | ✓ | |||
I.17 | Swimming pool cover for energy conservation | Use a pool cover to reduce evaporation and improve temperature control, thereby reducing the energy required to heat the swimming pool | ✓ | |||
I.18 | Use a variable flow swimming pool pump | Use a variable flow pump for the pool to reduce energy consumption | ✓ | |||
I.19 | LED lighting | LED lighting constitutes 80% of the property’s lighting | ✓ | |||
I.20 | Climate-conscious email marketing software | Use a sustainable email marketing software (e.g., ecosend.io, dotdigital.com) | ✓ | |||
I.21 | Eco-friendly web hosting | Use eco-friendly web hosting that is using renewable energy to power its servers | ✓ | |||
I.22 | Grey water recycling | Recycle grey water mechanically when available in the destination (e.g., via a government-approved treatment system), or using a natural process for safe release in the ground | ✓ | |||
I.23 | Refillable bathroom amenities | Use refillable bulk dispensers for bathroom amenities, replacing single-use plastic containers | ✓ | |||
I.24 | Reusable drinkware for outdoor use | Use reusable plastic/acrylic cups for outdoor use, replacing single-use plastic glasses | ✓ | |||
I.25 | Recycling awareness for guests | Have a recycling plan in place for at least three waste types (glass, paper, plastic, organic) | ✓ | |||
I.26 | Reducing single-use packaging | The property has a plan in place to reduce or eliminate all single-use packaging (plastic, paper, cardboard) from its supply chain and guest experience or has a strict recycling plan in place | ✓ | |||
I.27 | Waste separation and instructions for employees | Provide instructions on how to separate and handle waste, readily available to employees or service providers in an understandable and simple format in their own language | ✓ | |||
I.28 | Water-efficient showers | Use water-efficient showers, such as smart showers or low-flow shower heads and connectors | ✓ | |||
I.29 | Smart irrigation system for garden | Use a smart irrigating system for the garden, such as drip systems, rain sensors, or timers | ✓ | |||
I.30 | Rainwater harvesting for garden irrigation | Collect rainwater to support garden watering during dryer seasons | ✓ | |||
I.31 | Towel re-use programme for guests | Offer a towel re-use programme to guests when regular cleaning/towel change services is provided | ✓ | |||
I.32 | Less frequent linen change option for guests | Provide guests the option of a less frequent linen change when regular cleaning/linen change services is provided | ✓ | |||
I.33 | Water-efficient toilets | Use water-efficient toilets, such as low-flow toilets or dual flush toilets | ✓ | |||
QALIA Framework V2.1 January 2024 |
Get in touch!
It all starts with a conversation when we will be happy to share our views and how our partnership with your property will work.
Email Us
- Marc Ribail (CEO):
marc@qalia.org - Sander van de Riet (Asia office):
sander@qalia.org
Call Us
WhatsApp contacts
- Marc Ribail:
+33 (0) 7 50 02 11 03 - Sander van de Riet:
+852 6011 1081
Meet with Us
Please see our Contact page to meet with us during the 2023 & 2024 conferences